Daftar Harga Handphone Oppo - Yuk sis, langsung saja mari kita lihat beberapa spesifikasi dan harga berbagai ponsel oppo di bawah ini. cekibrooot
Tipe Oppo | Harga Baru | Harga Bekas |
Oppo Find Muse R821 | Rp. 1.799.000,- | Rp. 1.450.000,- |
Layar 4 inch layar IPS resolusi 480x800, OS Android OS 4.2 (Jelly Bean), CPU Dual Core 1.2GHz, ROM 4GB up to 32GB, RAM 512 MB, Kamera 3 MP(Belakang), 0.3 MP(Depan), Jaringan GSM 850/900/1800/1900MHz: WCDMA 2100MHz, Video mp4, 3gp, wmv, asf, avi, mkv, flv, mov, Audio fla, ape, mp3, aac, ogg, amr, wav, midi, wma, Dimensi 123 x 63.5 x 9.9mm, Baterai 1700mAh, Fitur Smart 2 SIM, FM, Bluetooth | ||
Oppo Find Clover R815 | Rp. 2.999.000,- | Rp. 2.550.000,- |
Layar 4.3 inci, WVGA800x480, Tipe 16M colors, IPS-LCD, Capacitive touch screen, OS Android OS 4.2 (Jelly Bean), CPU Quad Core 1.2GHz, ROM 4GB up to 32GB, RAM 1GB, Kamera 5MP(Belakang), 2MP(Depan), Jaringan GSM 900/1800/1900MHz, WCDMA 850/900/2100MHz, Video mp4, 3gp, wmv, asf, avi, mkv, flv, mov, Audio mp3, flac, ape, aac, ogg, wav, midi, Dimensi 129,6x66,7x9.8mm, Baterai 1700mAh, Fitur Smart 2 SIM, FM, Bluetooth, Wi-Fi !! Baca Juga harga HP Samsung Android | ||
Oppo Find Mirror R819 | Rp. 3.999.000,- | Rp. 3.550.000,- |
Layar 4.7 inci, 1280x720 HD, Tipe 16M colors, IPS-LCD, Capacitive touch screen, OS Android OS 4.2 (Jelly Bean), CPU Quad Core 1.2GHz, ROM 16GB, RAM 1GB, Kamera 8MP CMOS with ISP Chip (Belakang), 2MP Wide Angle (Depan), Jaringan GSM 850/900/1800/1900MHz, WCDMA 850/900/2100MHz, Video mp4, 3gp, wmv, asf, avi, mkv, flv, mov, Audio mp3, flac, ape, aac, ogg, wav, midi, wma, Dimensi 136,5x68x7.3mm, Baterai 2000mAh, Fitur Smart 2 SIM, FM, Bluetooth, Wi-Fi | ||
Oppo Find Way U7015 | Rp. 3.299.000,- | Rp. 2.950.000,- |
Design Layar Sentuh, Warna Putih, Ukuran 127x63.7x8.95mm, Jaringan GSM/WCDMA(3G), GSM 850/900/1800/1900MHz, CPU Dual-core 1.2GHz, RAM 1 GB, ROM 16 GB, OS Android 4.1 Jelly Bean, Dimensi 4.5 inch, Resolusi 960x540, Bahan TFTLayar Capacitive touch screen OGS Crafts, Kamera Depan 5 MP, Belakang 8 MP Flash LED, Baterai 2020mAh, Music format MP3,FLAC,APE,AAC,OGG,WAV,MIDI, Video format MP4,3GP,WMV,ASF,AVI,MKV,FLV,MOV, GPS GPS, A-GPS, Wifi, Wifi Hot Spot | ||
Oppo Find 5 X 909 - 16G | Rp. 5.499.000,- | Rp. 5.050.000,- |
Layar 5 inch, 1920*1080 FULL HD, 441ppi, Tipe 16M colors, IPS, Capacitive touch screen OGS Crafts, CPU Snapdragon S4 Pro APQ8064 Quad-core 1.5GHz, GPU Adreno 320, RAM 2GB, ROM 16GB, Kamera Depan 1.9 Megapixel, Kamera Belakang 13 Megapixel, Stacked CMOS, LED*2, Jaringan WCDMA 850/900/1900/2100MHz, GSM 850/900/1800/1900MHz, OS Android 4.1(Jelly Bean), Sound Effect Dirac HD Sound & Dolby Sound, Audio MP3, FLAC, APE, AAC, OGG, WAV, MIDI, Video MP4, 3GP, WMV, ASF, AVI, MKV, FLV, MOV, Konektifitas Wifi 802.11a/b/g/n (802.11n 2.4GHz & 5GHz) Bluetooth 4.0 NFC, Fitur Wifi Display DLNA GPS, Dimensi 141.8x68.8x8.86(mm), Berat 165g, Baterai 2500mAh | ||
Oppo Find 5 Midnight X 909 - 32G | Rp. 5.999.000,- | Rp. 5.550.000,- |
Layar 5 inch, 1920*1080 FULL HD, 441ppi, Tipe 16M colors, IPS, Capacitive touch screen OGS Crafts, CPU Snapdragon S4 Pro APQ8064 Quad-core 1.5GHz, GPU Adreno 320, RAM 2GB, ROM 16GB, Kamera Depan 1.9 Megapixel, Kamera Belakang 13 Megapixel, Stacked CMOS, LED*2, Jaringan WCDMA 850/900/1900/2100MHz, GSM 850/900/1800/1900MHz, OS Android 4.1(Jelly Bean), Sound Effect Dirac HD Sound & Dolby Sound, Audio MP3, FLAC, APE, AAC, OGG, WAV, MIDI, Video MP4, 3GP, WMV, ASF, AVI, MKV, FLV, MOV, Konektifitas Wifi 802.11a/b/g/n (802.11n 2.4GHz & 5GHz) Bluetooth 4.0 NFC, Fitur Wifi Display DLNA GPS, Dimensi 141.8x68.8x8.86(mm), Berat 165g, Baterai 2500mAh | ||
Oppo N1 | Rp. 6.999.000,- | Rp. 6.550.000,- |
Dimensions 170.7 x 82.6 x 9 mm, Weight 213 g, Operating systemColor, based on Android 4.2, Processor 1.7 GHz Qualcomm Snapdragon 600 Quad Core, GPU Adreno 320, RAM 2 GB Storage16 / 32 GB, Sensors, Distance sensor, Light sensor, G-sensor, 4D Gyroscope, Battery capacity3610 mAh, Display Size5.9-inch, Resolution1080p Full HD (1920 x 1080 pixels), 377 PPI, Type IPS Colors16 million colors Touchscreen Multi-touch, capacitive screen, Gorilla Glass 2, O-Touch, Slide up or down, left or right, tap, double tap and long press for different functionality, Camera Sensor13-megapixel sensor with dedicated ISP, FlashDual-mode LED, Aperturef/2.0, Scene modes Normal, Panorama, High Speed, Rewind |
Harga dan Spesifikasi HP Oppo Find 7 Terbaru
- Tampilan dan Desain : IPS LCD layar sentuh kapasitif 5,5 inci, resolusi 1440 x 2560 piksel
- Hardware dan Sistem Operasi : Android Jelly Bean dan CPU Krait 2,5 GHz quad core dan Qualcomm Snapdragon chipset MSM8974AC 801.
- Kamera : kamera utama 13MP dengan autofocus dan dual LED flash dan kamera kedua 5MP
- Baterai : 3000 mAh Li-Po
- Harga : Rp 6.750.000
Harga dan Spesifikasi Oppo Find 5 Agustus 2014
- Harga Baru : 5.499.000
- Harga Bekas : 4.850.000
Spesifikasi Oppo Find 5
- OS: Android 4.1(Jelly Bean)
- CPU: Snapdragon S4 Pro APQ8064 Quad-core 1.5GHz
- GPU: Adreno 320
- RAM: 2GB
- ROM: 16GB
- Layar: 5 inch, 1920x1080 FULL HD, 441ppi
- Kamera Depan: 1.9 Megapixel
- Kamera Belakang: 13 Megapixel, Stacked CMOS, LEDx2
- Konektifitas: Wifi 802.11a/b/g/n (802.11n 2.4GHz & 5GHz) Bluetooth 4.0 NFC
- Baterai: 2500mAh
0 Response to "Daftar Harga Handphone Oppo Terbaru 2014"
Post a Comment